Jack Chipchase
John Albert Chipchase
Born: April 5, 1945
Seaforth, ON Canada
Position: D
Height: 5'11"
Weight: 205
Shoot/Catch: Left
Career: 1961-1975
Major league statistics
Minor league coaching stats
Jack Chipchase scored 64 goals and recorded 246 assists in his 789-game career with the Toronto Marlboros, Rochester Americans, Victoria Maple Leafs, Tulsa Oilers, Vancouver Canucks, Omaha Knights, Memphis South Stars, Salem Rebels, Roanoke Valley Rebels, Greensboro Generals and Philadelphia Firebirds. He began playing during the 1961 season and last took the ice during the 1975 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | OHA | Toronto Marlboros | 25 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1963-64 | OHA | Toronto Marlboros | 45 | 5 | 25 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1963-64 | AHL | Rochester Americans | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | OHA | Toronto Marlboros | 50 | 9 | 20 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1964-65 | CPHL | Tulsa Oilers | 5 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | WHL | Victoria Maple Leafs | 7 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | CPHL | Tulsa Oilers | 55 | 3 | 7 | 10 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | WHL | Vancouver Canucks | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | CPHL | Omaha Knights | 57 | 4 | 6 | 10 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Rochester Americans | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Memphis South Stars | 64 | 3 | 16 | 19 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Rochester Americans | 41 | 1 | 7 | 8 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Rochester Americans | 28 | 1 | 9 | 10 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | EHL | Salem Rebels | 45 | 7 | 19 | 26 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | EHL | Roanoke Valley Rebels | 61 | 2 | 30 | 32 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | EHL | Roanoke Valley Rebels | 73 | 5 | 18 | 23 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | EHL | Roanoke Valley Rebels | 66 | 8 | 35 | 43 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | SHL | Roanoke Valley Rebels | 70 | 6 | 25 | 31 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Philadelphia Firebirds | 69 | 7 | 22 | 29 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | SHL | Roanoke Valley Rebels | 9 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 789 | 64 | 246 | 310 | 1136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | WHL | Victoria Maple Leafs | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | CPHL | Tulsa Oilers | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | CPHL | Memphis South Stars | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | EHL | Roanoke Valley Rebels | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | EHL | Greensboro Generals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | EHL | Roanoke Valley Rebels | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | EHL | Roanoke Valley Rebels | 15 | 1 | 5 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | SHL | Roanoke Valley Rebels | 14 | 1 | 5 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NAHL | Philadelphia Firebirds | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | SHL | Roanoke Valley Rebels | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 54 | 2 | 11 | 13 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |